| NUM | First Name | Last Name | Registrants | Registration Date |
|---|---|---|---|---|
| 61 | Kim | Peterson | 1 | Tue, 02-04-2025 |
| 62 | Scott | Lytle | 1 | Tue, 02-04-2025 |
| 63 | Scott | Lytle | 4 | Tue, 02-04-2025 |
| 64 | Alex | LeBlanc | 1 | Tue, 02-04-2025 |
| 65 | Kiah | Lucas | 1 | Tue, 02-04-2025 |
| 66 | Erin | LeBlanc | 1 | Tue, 02-04-2025 |
| 67 | Elliott | LeBlanc | 1 | Tue, 02-04-2025 |
| 68 | Erin | LeBlanc | 4 | Tue, 02-04-2025 |
| 69 | Sarah | Kilford | 1 | Tue, 02-04-2025 |
| 70 | Jessica | Kilford | 1 | Tue, 02-04-2025 |
| 71 | Celine | Kilford | 1 | Tue, 02-04-2025 |
| 72 | Darel | Kilford | 1 | Tue, 02-04-2025 |
| 73 | Celine | Kilford | 4 | Tue, 02-04-2025 |
| 74 | Heather | Ward | 1 | Tue, 02-04-2025 |
| 75 | Indiana (Indie) | Ruff | 1 | Tue, 02-04-2025 |
| 76 | Heather | Ward | 2 | Tue, 02-04-2025 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Lakeshore Curling Club
7-409 Glendale Drive
Lower Sackville, NS
Phone: (902) 869-CURL (2875)
Lakeshore Curling is a six sheet curling club located in Lower Sackville, Nova Scotia in the Halifax Metro Area. We are a members facility that offers Learn to Curl programs, Corporate rental events, and Junior, Adult, Senior & Wheelchair league play.